pH Sensor
PH-01
- Compact and durable online pH sensor
- Easy maintenance as the pH sensor tip can be easily replaced
- Automatic water temperature compensation
Sensor Type | Composite pH electrode |
Measuring Range | 0 - 14 |
Accuracy | ± 0.1 % (standard solution) |
Measurement interval | About 1 sec |
Installation | Submersed |
Automatic cleaning | N.A. |
Material | Housing : PVC, POM |
Dimension | D38mm x L305 mm, < 1kg |
Operation temperature | 0 - 45 ℃ |
Waterproof Rating | IP68 |
Power consumption | < 2W |
Standard guarantee | 1 year |

Turbidity Sensor
TUR-01
- Real-time optical turbidity sensor
- Compact, durable online sensor with built-in automatic cleaning device
- Automatic water temperature compensation
Sensor Type | 90-degree light scattering method |
Measuring Range | 0 - 20 NTU |
Accuracy | ± 3.5 % (standard solution) |
Measurement interval | About 1 sec |
Installation | Submersed |
Automatic cleaning | Auto-Blade |
Material | Housing: PVC, POM, Window: Sapphire |
Dimension | D50mm x L240 mm, < 1kg |
Operation temperature | 0 - 45 ℃ |
Waterproof Rating | IP68 |
Power consumption | < 2W |
Standard guarantee | 1 year |

SS Sensor
SS-01
- Real-time optical suspended solids sensor
- Compact, durable online sensor with built-in automatic cleaning device
- Automatic water temperature compensation
Sensor Type |
Low range: 90-degree light scattering method High range: Scattered light comparison method |
Measuring Range |
0 - 100 mg/L (low range) 0 - 1000 mg/L (high range) |
Accuracy | ± 3.5 % (standard solution) |
Measurement interval | About 1 sec |
Installation | Submersed |
Automatic cleaning | Auto-Blade |
Material | Housing: PVC, POM, Window: Sapphire |
Dimension | D50mm x L210 mm, < 1kg |
Operation temperature | 0 - 45 ℃ |
Waterproof Rating | IP68 |
Power consumption | < 2W |
Standard guarantee | 1 year |

MLSS Sensor
ML-01
- Optical online MLSS Sensor
- Compact, durable online sensor with built-in automatic cleaning device
- Automatic water temperature compensation
Sensor Type | Scattered light comparison method |
Measuring Range | 0 – 20,000 mg/L |
Accuracy | ± 3.5 % (standard solution) |
Measurement interval | About 1 sec |
Installation | Submersed |
Automatic cleaning | Auto-Blade |
Material | Housing: PVC, POM, Window: Sapphire |
Dimension | D50mm x L210 mm, < 1kg |
Operation temperature | 0 - 45 ℃ |
Waterproof Rating | IP68 |
Power consumption | < 2W |
Standard guarantee | 1 year |

DO Sensor
DO-01
- Real-time optical Dissolved Oxygen sensor
- Compact, durable online sensor
- Automatic water temperature compensation
Sensor Type | Optical fluorescence |
Measuring Range | 0 – 20 mg/L |
Accuracy | ± 3.5 % (standard solution) |
Measurement interval | About 1 sec |
Installation | Submersed |
Automatic cleaning | N.A. |
Material | Housing: ABS |
Dimension | D50mm x L204 mm, < 1.5kg |
Operation temperature | 0 - 45 ℃ |
Waterproof Rating | IP68 |
Power consumption | < 2W |
Standard guarantee | 1 year |
