FlocFinder Sensor
- Analysis of 18 floc conditions and temperature using a high-speed camera
- High-speed sensor-type camera that can be submerged in a tank
- Automatic cleaning device for cleaning sensor optics
- Automatic white balance and automatic gain settings
- 4 image display options (raw, data, box, contour)
- Options for image analysis
- Historical data and export Excel data
- Sending video to FlocFinder.Server using streaming
- Communication with HMI and PLC using Modbus server
- PID control value output for coagulant control
- Synchronize and restart field computer time using FlocFinder server
Note) Analysis parameters and device specifications may change depending on the manufacturer's circumstances.


Parameters
Parameters | Description |
---|---|
Number | Number of flocs |
Mean | Arithmetic mean of flocs size (Size = Max(length, width)) → D[1,0] |
SquaredMean | Sqrt [ Sum((floc size)^2) / (floc counts) ] → D[2,0] |
AreaWeightedMean | [ Sum((Floc area)x(Floc size)) / Sum(floc area) ]^ 0.333 |
Min | Minimum value of flocs size |
D10 | 10th Percentile in flocs size (Dv0.1) |
D25 | 25th Percentile in flocs size (Dv0.25) |
D50 | 50th Percentile in flocs size (Dv0.5) |
D75 | 75th Percentile in flocs size (Dv0.75) |
D90 | 90th Percentile in flocs size (Dv0.9) |
Max | Maximum value of flocs size |
STDEV | Standard deviation of flocs |
Span | (D90 - D10) / D50 |
AreaFraction | Total Floc Area / Screen Area |
EffectiveSizeRatio | Ratio of flocs that can settle at a water depth of 2m1) |
Circularity | Average [ 4.0 * 3.14 * (Area of floc) / (Contour perimeter^ 2)) ] |
PearsonSkew | (Average size of flocs - Mode2)) / STDEV |
WaterTemperature | Water temperature measured by FlocFinder |
1) Calculate floc settling velocity using Stokes's Law at measured water temperature
2) The most frequently observed value in a data set (mode)