Specifications
| Included Components |
|
| Key Features |
|
Digital Sensor Measuring Parameters
| Parameters | Description | Note |
|---|---|---|
| COD | Chemical Oxygen Demand | |
| TOC | Total Organic Carbon | |
| TSS | Total Suspended Solids | |
| TN | Total Nitrogen | |
| TP | Total Phosphorus | |
| pH | Hydrogen ion concentration | Optional (additional probe required) |
| Conductivity | Electrical conductivity, us/cm | |
| Water Temperature | - |
Note) Digital sensor: Indirect measurement using UV/IR absorbance method, pH: Combination glass electrode
Note) In the case of some types of industrial wastewater, the digital sensor and property analysis results may be affected.
Optimization Analysis Parameters
| Parameters | Description | Note |
|---|---|---|
| BOD | Biochemical Oxygen Demand | |
| SBOD | Soluble BOD | |
| SCOD | Soluble COD | |
| VSS | Volatile Suspended Solids | |
| TKN | Total Kjeldahl Nitrogen | |
| STKN | Soluble Total Kjeldahl Nitrogen | |
| ITKN | Insoluble Total Kjeldahl Nitrogen | |
| NHx-N | Ammonium ion | |
| SP | Soluble phosphorus | |
| PO4-P | Phosphate ion | |
| Alkalinity | Alkalinity as mg CaCO3/L | |
| TBOD/TN | C/N ratio | |
| BD SCOD/TP | C/P ratio | |
| RBD SCOD/TCOD | Biodegradable dissolved COD ratio | |
| NBD SCOD/TCOD | Non-Biodegradable dissolved COD ratio | |
| Xu/COD | CORatio of Biologically Non-degradable Particulate Matter to COD | |
| Xcb/COD | Ratio of Biologically Bio-degradable Particulate Matter to COD | |
| COD requirement for biological nitrogen removal | ||
| COD requirement for biological phosphorus removal | ||
| Nitrification index for water temperature | ||
| Minimum COD in effluent | ||
| Sludge Production Index | ||
Note) Results obtained through calculation using sensors and the Harmony Search algorithm
